Plywood
</tr >
Sizes | Type |
1/4 x 4 x 8 | AC Pine Plywood |
11/32 x 4 x 8 | AC Pine Plywood |
15/32 x 4 x 8 | AC Pine Plywood |
19/32 x 4 x 8 | AC Pine Plywood |
23/32 x 4 x 8 | AC Pine Plywood |
1/4 x 4 x 8 | BC Pine Plywood |
15/32 x 4 x 8 | BC Pine Plywood |
23/32 x 4 x 8 | BC Pine Plywood |
15/32 x 4 x 8 | 3 Ply CDX |
19/32 x 4 x 8 | 4 Ply CDX |
23/32 x 4 x 8 | CDX |
19/32 x 4 x 8 | CDX |
19/32 x 4 x 8 | Plwood T & G Sturdi Floor |
23/32 x 4 x 8 | Plywood SE Sturdi Fllor |
23/32 x 4 x 8 | Plywood T & G Sturdi Floor |
23/32 x 4 x 8 | Plywood SE Sturdi Floor |
23/32 x 4 x 8 | Plyform |
*More sizes and varieties available upon request
Pine Sidings
Sizes | Type |
11/32 x 4 x 8 | SatinBEAD Premium Beaded Panel |
11/32 x 4 x 8 | Deco 4″ |
11/32 x 4 x 8 | Deco 8″ |
19/32 x 4 x 8 | Deco 4″ |
19/32 x 4 x 8 | Deco RB & B*More sizes and varieties available upon request |
Oriented Strand Board OSB
Sizes | Type |
1/4 x 4 x 8 | OSB |
7/16 x 4 x 8 | OSB |
7/16 x 4 x 9 | OSB |
7/16 x 4 x 8 | OSB Techshield |
19/32 x 4 x 8 | OSB SE |
23/32 x 4 x 8 | OSB SE |
23/32 x 4 x 8 | OSB Sturdi Floor T & G Top Notch |
23/32 x 4 x 8 | OSB Sturdi Floor Top Notch High Performance |
*More sizes and varieties available upon request